Averages 2.8 2.8 2.6 2.7 1.8 1.9 1.9 2.0 16.7 15.2 32.0
Quizzes     HW       Midterm 1  
1/22 1/29 2/5 2/19 1/27 2/3 2/10 2/17 2/29  
Secret Name Q1 Q2 Q3 Q4 HW1 HW2 HW3 HW4 MC Essay Total
333 3 3 3 3 2 2 2 2 18 17 35
1418 3 3 2 3 0 0 2 2 20 19 39
2949 3 3 -99 3 1 2 2 2 12 12 24
5285 2 3 2 2 0 1 3 3 19 19 38
12119 2 3 2 2 1 2 2 2 16 15 31
14179 2 0 3 3 0 2 2 2 16 13 29
211703 2 3 1 2 2 2 2 2 14 16 30
252525 2 3 3 1 1 2 2 1 12 13 25
729937 3 3 3 3 2 2 2 0 17 15 32
1159480 3 3 3 3 2 2 2 2 15 14 29
1203142 3 3 2 -99 2 2 2 2 13 12 25
3734202 3 0 2 0 2 2 2 2 16 15 31
5291990 2 3 2 2 2 2 2 2 17 15 32
8773584 3 3 3 3 2 2 2 2 19 18 37
17860275 2 2 3 2 1 2 2 2 11 12 23
17862224 3 0 3 3 0 2 2 2 13 13 26
17873274 3 0 2 1 2 2 0 2 11 12 23
17935233 3 3 3 3 2 2 2 2 20 17 37
17945903 3 3 2 -99 2 1 2 2 19 18 37
17964896 0 0 0 2 0 2 2 2 17 16 33
18016174 3 3 3 3 2 2 2 2 18 19 37
18154028 3 2 0 2 2 2 1 0 16 15 31
18162725 3 3 1 2 2 2 2 2 20 19 39
18354368 3 3 1 3 1 2 2 2 19 12 31
18635376 3 3 2 1 2 1 2 2 16 14 30
18657081 2 3 3 2 1 2 2 2 18 17 35
18704981 2 -99 2 3 2 2 2 2 17 17 34
18775880 -99 -99 2 2 -99 2 2 2 19 17 36
18775977 3 3 3 3 2 2 2 2 19 14 33
18844995 3 3 2 3 1 2 2 2 18 20 38
18854443 0 3 2 3 2 2 2 2 17 18 35
18927629 3 2 2 3 2 1 2 2 17 15 32
19002860 -99 -99 0 0 -99 -99 0 2 11 11 22
19263457 3 3 3 2 2 1 2 1 17 15 32
19305385 3 3 3 3 2 2 2 2 18 16 34
19314973 3 3 3 3 2 2 2 2 17 14 31
19341896 3 3 3 1 2 2 1 2 14 17 31
19344996 3 3 2 3 2 2 2 2 17 15 32
19368889 3 3 2 2 2 2 2 2 17 14 31
19466748 3 2 3 3 2 0 1 2 13 14 27
19486893 3 3 3 3 2 2 2 2 18 16 34
19494767 3 3 0 3 2 2 2 2 15 16 31
19518600 3 2 1 0 1 2 1 0 11 11 22
19522465 -99 -99 2 3 -99 -99 2 2 17 17 34
19537024 2 2 -99 0 1 1 1 0 8 11 19
19568303 -99 2 3 2 -99 2 2 2 15 17 32
19632838 3 2 2 3 2 1 2 2 17 17 34
19865819 3 2 2 3 2 2 2 2 15 14 29
19904649 3 3 3 3 2 0 0 2 17 14 31
19933408 2 2 1 2 1 3 2 1 17 14 31
19991426 2 3 3 2 2 3 2 2 16 14 30
20011247 2 3 3 3 2 1 2 2 18 16 34
20021504 2 3 -99 0 2 3 2 2 12 13 25
20024555 2 3 3 2 2 2 2 3 19 13 32
20025088 3 3 3 3 2 2 2 2 17 15 32
20034190 -99 2 3 3 2 2 2 2 15 14 29
20047571 3 3 3 3 2 2 1 2 19 17 36
20061360 3 2 -99 3 2 2 2 2 17 15 32
20061568 3 3 3 3 2 2 2 2 16 15 31
20064304 3 3 3 3 2 2 2 2 16 18 34
20069231 3 -99 3 3 -99 2 2 2 16 14 30
20122001 2 3 3 3 3 2 2 2 20 18 38
20123916 3 3 3 3 1 2 2 0 17 15 32
20127629 3 3 2 2 2 2 2 2 14 17 31
20133919 3 3 3 3 3 2 2 2 19 16 35
20145107 3 3 3 3 2 2 2 2 18 17 35
20147045 3 3 3 3 3 2 2 2 19 19 38
20150211 3 3 2 -99 2 1 2 2 18 17 35
20158151 3 3 3 -99 2 2 2 2 -99 -99 -99
20159662 3 3 3 3 2 2 2 2 18 16 34
20182318 3 3 3 3 2 0 2 2 17 15 32
20191628 2 3 3 3 2 2 2 3 20 19 39
20241833 3 3 3 3 2 2 0 2 16 14 30
20243257 3 0 3 2 1 2 2 2 13 20 33
20270687 3 3 3 2 2 2 2 3 20 18 38
20278930 2 3 2 3 2 1 2 2 14 11 25
20289046 3 2 3 3 2 1 2 2 20 19 39
20290923 3 3 3 0 2 1 2 2 15 17 32
20297663 3 3 3 3 2 2 2 3 16 15 31
20308910 3 3 3 3 1 2 1 2 15 15 30
20312546 2 0 2 0 2 2 2 2 19 17 36
20328034 3 3 2 3 2 2 2 2 18 15 33
20444440 2 3 3 2 1 2 2 2 17 15 32
20446166 3 3 3 3 2 2 2 2 19 19 38
20454641 3 3 0 3 2 2 2 2 16 17 33
20472983 3 2 2 3 2 2 2 2 16 14 30
20473287 -99 3 2 2 -99 2 1 2 16 13 29
20493047 3 2 3 2 2 2 2 2 18 17 35
20501850 3 3 3 3 2 2 2 2 19 17 36
20504658 3 -99 3 3 -99 2 2 0 19 15 34
20516353 -99 3 2 3 2 1 1 2 15 15 30
20591215 3 3 3 3 2 2 2 2 12 13 25
20592328 3 -99 3 3 2 1 1 2 19 20 39
20626233 2 3 -99 3 2 2 2 2 20 17 37
20630005 3 3 3 3 2 2 3 2 19 20 39
20630432 2 -99 0 0 0 0 0 0 0 0 0
20649617 -99 -99 1 2 1 1 1 0 9 8 17
20670618 3 3 3 3 1 2 3 2 17 14 31
20680562 3 3 1 -99 2 0 2 2 19 17 36
20773480 3 3 3 3 2 2 2 2 14 9 23
20789114 3 3 3 3 1 1 2 1 16 11 27
23982390 3 3 3 3 2 2 2 2 14 12 26
5106731359 3 3 2 3 2 2 2 3 17 13 30
2431ramona 3 3 2 3 2 2 2 2 20 19 39
Fafa 2 3 3 3 1 2 1 2 20 10 30
30mph 3 3 2 2 3 2 3 2 18 19 37
3688739z 3 3 3 3 2 2 1 2 18 18 36
A179218P 2 3 3 3 2 1 2 2 19 19 38
a1rFLar3z 3 3 3 3 2 2 2 2 17 16 33
aahmadian 3 3 3 -99 2 2 2 2 20 20 40
achild 2 2 3 3 2 2 2 2 17 15 32
adgordon21 -99 3 3 3 1 2 2 1 19 17 36
adpostal 3 3 3 3 2 2 2 2 18 17 35
Agent Salad 3 3 1 -99 2 2 2 2 -99 -99 -99
ala_kazoom 3 3 2 3 2 1 2 2 17 17 34
Alfie 3 3 2 3 2 2 2 2 -99 -99 -99
alphabet 3 3 3 3 1 1 3 2 17 17 34
anh 3 0 2 3 1 1 1 2 18 12 30
Annamaybo 3 3 3 -99 1 2 2 2 17 16 33
Anne Boleyn 3 3 2 3 2 2 2 2 16 17 33
Aplusplease 2 3 3 2 1 2 2 2 16 13 29
Ashley 3 3 3 3 1 2 2 2 17 17 34
aw23481 3 3 3 -99 2 2 2 2 20 19 39
axel 3 3 3 3 2 2 2 2 20 20 40
Bailey 3 2 3 3 2 2 2 2 18 11 29
ballplayer218 3 3 3 3 1 2 2 2 17 16 33
Batman 3 3 3 3 1 1 2 2 19 16 35
BAYKID 3 3 3 3 2 2 2 2 18 16 34
beavus 3 3 2 2 2 1 0 1 14 13 27
Beji 2 3 3 3 2 1 2 2 15 16 31
Benjamin 3 3 3 3 2 1 2 2 15 15 30
BGreen415 3 3 3 3 2 2 2 2 18 18 36
Big Dog 3 0 3 2 2 2 1 2 15 16 31
Bigdog 3 3 3 0 1 2 2 2 19 19 38
Billykins 3 3 3 3 2 0 2 3 20 16 36
birdman 3 2 3 2 1 1 1 2 18 16 34
Bitnits -99 -99 3 3 -99 -99 2 2 13 12 25
blahzay 3 0 2 2 2 2 2 2 16 13 29
blair 3 2 3 3 2 2 2 2 19 14 33
Blitz 3 3 2 3 2 2 2 2 19 17 36
Blue Steel 3 3 3 3 2 2 2 2 19 18 37
BoredVanity 2 -99 3 0 2 2 2 2 18 17 35
braskl -99 -99 -99 3 -99 2 2 2 11 14 25
Buddy Holly 3 3 1 2 2 2 2 2 17 18 35
Bullu 2 3 3 3 2 2 2 2 18 14 32
BusterBluth 3 0 3 2 2 2 2 2 16 15 31
butter 3 3 3 3 2 2 2 2 15 14 29
Butterfly 3 2 3 3 2 1 2 3 18 16 34
c.a.sun 2 3 3 2 2 2 2 2 17 18 35
Cameron Jade 3 2 3 3 1 2 2 2 16 16 32
CandyKitty 2 3 1 2 2 2 2 2 19 16 35
Catwoman 3 3 3 3 1 2 2 2 17 17 34
CCrunner 3 3 1 1 2 2 2 2 17 11 28
Cedar Plank -99 -99 -99 0 -99 2 2 1 17 16 33
chanseng 3 3 3 2 2 2 2 2 18 18 36
Charli -99 2 3 3 1 0 1 2 11 11 22
chef 2 3 0 3 0 0 0 0 11 13 24
Cheriz 2 0 3 1 1 2 2 2 19 13 32
cherry221 3 3 3 3 2 2 2 2 19 17 36
chichikov89 3 3 3 3 2 2 2 2 17 12 29
chickenbake 3 2 2 3 2 2 2 2 14 14 28
chief 3 0 -99 3 2 2 2 2 19 15 34
Chipotle4lyfe 3 3 1 3 3 2 2 2 20 17 37
chitoan 3 -99 2 2 2 2 2 2 19 18 37
ChoclateTNT 3 3 3 3 2 2 2 2 18 17 35
ChrisDeak 3 3 2 1 2 2 1 2 15 16 31
Chuchin 0 -99 -99 3 2 2 2 1 19 14 33
Claire 3 2 2 3 2 2 2 2 17 17 34
coco1989 3 3 3 3 1 1 2 2 17 13 30
Colombiana90 3 2 2 -99 2 2 2 2 14 13 27
comabox 3 3 3 2 2 2 0 1 19 16 35
Constance 0 2 2 3 2 2 2 2 16 16 32
cookie monster 3 3 2 2 2 2 2 2 12 12 24
coookieman 3 3 3 3 1 2 2 2 16 14 30
cv122289 -99 -99 -99 3 -99 2 2 2 12 9 21
daf11 3 3 3 3 2 1 2 2 17 11 28
dance12788 3 3 3 2 1 1 1 2 17 16 33
Danger 3 3 3 3 1 2 2 2 17 14 31
DANGerous -99 -99 0 0 2 0 2 1 16 13 29
DaveMathews 3 3 3 3 0 1 2 2 12 11 25
dellevoet 3 3 3 3 2 2 2 2 17 14 31
DennisJJY 3 1 2 3 1 2 2 2 19 16 35
Depleka 3 3 3 2 2 2 2 2 19 15 34
Derek 3 3 3 3 1 2 2 2 19 16 35
Dionyes 3 3 2 3 1 2 2 2 19 17 36
divinitylove 3 3 3 0 2 2 2 2 10 12 22
do109 3 0 2 3 2 2 2 0 14 12 26
Dope Tastic 3 3 3 3 1 1 2 2 20 18 38
Dwight 3 3 2 3 1 1 0 2 13 14 27
EAD 3 2 2 3 2 1 2 2 17 15 32
eatomega3 3 3 2 -99 2 2 2 2 -99 -99 -99
EBN14 3 3 3 -99 2 2 2 2 18 15 33
Ecclesiastes 3 0 3 3 2 2 2 2 16 12 28
Elaine 2 3 -99 3 1 2 2 2 18 14 32
elam708 -99 -99 -99 2 -99 -99 2 0 19 16 35
Elizabethgrad 3 2 3 3 2 2 2 2 19 13 32
elpuerto 3 3 3 3 2 1 1 2 18 16 34
Emily26 3 3 2 3 2 2 2 2 13 19 32
epatton 3 3 2 -99 2 2 2 3 19 17 36
Ezra Pound 3 3 2 3 2 1 2 1 14 15 29
F50Ferrari 3 3 3 -99 2 2 2 2 19 18 37
F7390 3 3 1 3 2 2 2 2 18 14 32
Faint Heart 3 3 3 3 2 2 2 2 19 17 36
fermi 3 3 3 3 2 2 2 2 14 16 30
Fifi2008 3 3 3 3 2 2 2 2 14 12 26
Floppy 3 2 2 0 2 2 2 0 16 18 34
Floyd Rose 3 3 2 3 2 2 2 2 19 16 35
Fonseca 3 -99 3 3 1 2 3 2 20 17 37
Force 3 3 2 3 2 2 2 3 17 14 31
Four Eyes 0 0 3 2 0 0 2 2 18 14 32
Freshphysics 2 3 0 2 1 2 2 3 18 15 33
froggie 3 3 2 3 2 2 1 2 18 18 36
Garden 3 3 -99 3 1 0 1 2 18 16 34
Georgina 3 3 0 3 2 2 1 1 13 12 25
GG2119 3 3 2 3 2 1 2 2 17 17 34
ghh490 3 3 3 3 2 2 2 2 18 15 33
gkim012 3 3 2 3 2 2 2 2 17 12 29
Glendar13 -99 3 3 3 2 2 2 2 18 19 37
gobama 2 3 3 0 1 2 2 2 18 17 35
golakers 3 3 3 3 2 2 3 3 18 16 34
Goldenbear115 3 3 2 3 2 2 2 3 17 15 32
Goldwater 2 3 3 -99 2 2 2 2 17 17 34
Good Game 3 3 3 3 2 2 2 3 20 19 39
Goofy 0 0 0 1 2 0 0 0 19 15 34
Grant 3 3 3 3 2 2 2 2 18 13 31
greeneggs&spam 3 2 1 2 2 3 2 2 18 18 36
Guardian 3 3 3 3 2 2 2 2 19 16 35
Guero 3 3 2 3 1 1 1 1 15 15 30
Guvna 3 3 3 -99 2 2 2 2 20 20 40
Haile Selassie -99 -99 3 0 1 2 2 2 0 0 0
Han BAn 3 3 3 3 2 1 2 3 17 16 33
happystudent 2 1 3 3 2 2 2 2 17 14 31
harpstix 3 3 3 3 2 2 2 3 19 16 35
Harriet 3 3 2 3 2 2 2 2 17 17 34
Heathcliff Huxtable 3 3 2 3 2 2 1 2 16 14 30
hedwig28 3 3 2 3 1 2 2 2 19 18 37
Himitsu -99 -99 3 3 -99 1 2 2 19 20 39
hobbes 3 2 3 3 2 2 2 3 20 19 39
hobojoe 3 3 3 3 2 2 2 2 18 15 33
hockyweirdo 3 3 3 3 2 2 2 2 18 14 32
homesskillet 3 3 2 3 1 1 1 2 15 9 24
Hong Shiyue 3 3 3 3 1 1 2 3 15 16 31
hoochie101 3 3 3 3 2 2 2 2 20 18 38
houghton 3 -99 2 3 2 2 2 2 17 15 32
Inamae -99 3 2 1 2 1 2 2 16 11 27
Incognito 3 3 3 3 2 1 2 3 20 20 40
indyknight08 2 0 1 2 2 2 2 2 16 14 30
israeliog 3 3 3 3 2 0 0 2 18 15 33
Italia 3 3 -99 0 2 2 2 2 17 12 29
j money -99 -99 1 1 -99 -99 0 1 12 7 19
j-bay 3 3 3 3 2 2 2 2 20 18 38
J-MAD -99 -99 0 2 2 2 2 2 14 12 26
Jack H. 3 3 0 2 2 2 2 2 19 17 36
Jack24 2 2 -99 3 2 2 2 2 20 15 35
Jackie Zames 3 3 3 3 2 1 1 2 19 19 38
jadoreyou28 3 2 3 3 2 2 2 3 18 19 37
Jake Fuzzy 3 3 1 3 1 2 2 2 17 16 33
Jamall 3 0 2 3 2 2 2 2 14 13 27
James Bond 3 3 3 3 2 2 2 2 17 17 34
James Younger 3 3 3 2 3 2 2 2 19 19 38
jamesjoyce 3 3 2 3 2 2 1 2 16 11 27
Jbone 3 3 2 3 1 2 2 3 18 16 34
Jcfs5510 3 0 3 3 2 2 2 2 17 15 32
jcj1389 3 3 -99 2 2 0 1 2 16 12 28
JCYCLEW 3 3 3 3 2 2 2 2 17 12 29
jdi204 3 3 3 3 2 2 2 2 16 17 33
jeneralwu 3 3 3 3 2 2 2 2 19 19 38
Jeph 3 3 3 3 2 2 2 2 19 15 34
Jess 3 3 2 3 2 2 2 2 17 15 32
Jessica Scot 3 3 3 3 1 2 2 2 16 17 33
jessicabrostek 3 3 3 2 2 2 2 2 14 15 29
jhbaxhw 3 3 3 2 2 2 2 3 19 15 34
jimihdx 3 0 3 2 1 2 0 2 14 14 28
JJ 3 3 0 3 1 2 0 2 20 12 32
jj_324 -99 -99 2 1 -99 -99 2 2 10 13 23
jjkk 3 3 3 3 2 2 2 2 20 16 36
Joan Jett 3 2 2 3 2 2 2 2 16 13 29
JoeChicken 3 2 2 2 2 2 2 0 19 16 35
jordan23 3 2 3 3 2 2 2 2 18 15 33
JT 3 3 -99 3 1 2 2 2 14 12 26
Jub Jub 3 3 3 3 2 2 2 2 18 18 36
Justin Hardy 3 3 3 3 3 3 3 3 19 18 37
kamokid 3 3 2 2 2 2 2 2 16 17 33
kasha 2 3 2 3 2 2 2 2 15 20 35
kasparkles 2 3 2 3 2 2 2 2 15 14 29
kc3688 3 3 1 -99 2 2 2 2 17 18 35
kicia 2 3 3 3 2 1 2 2 18 17 35
KLEE 3 3 3 1 2 2 0 2 18 18 36
Konstantine 2 3 2 2 2 2 2 2 16 14 30
Kreme 2 0 -99 2 2 0 1 1 12 15 27
Krondon 3 3 2 3 2 1 2 2 14 14 28
L Lawliet 3 3 3 3 1 1 3 2 20 17 37
Lakerslife24 3 3 3 3 2 2 2 2 19 19 38
lapushonok 3 3 2 3 2 2 2 2 18 17 35
Lark&Wolff 2 3 3 1 2 2 2 2 11 12 23
LarryIanMantle 3 3 3 2 2 2 2 2 19 16 35
Lawrence 3 2 3 3 2 2 2 2 20 16 36
lcz 3 3 3 3 2 2 2 0 19 16 35
ldizzle 3 3 1 3 2 2 2 3 17 19 36
Lebron 3 3 3 3 1 2 2 2 18 13 31
Lemon 3 2 2 1 2 2 0 1 19 14 33
lhs0408 3 2 3 3 3 2 2 3 16 14 30
limegreen 3 3 3 3 2 3 2 3 19 18 37
lined paper 3 3 3 2 2 2 2 2 16 17 33
livin4447 3 3 3 3 2 2 1 2 14 12 26
Liz Lemon 3 3 3 3 2 2 2 2 12 17 29
Liz Lemon 2 2 2 2 1 2 2 2 14 15 29
Lolo 2 3 2 3 2 2 2 2 20 18 38
Lord Henry Wotton -99 -99 2 3 -99 -99 2 2 19 17 36
Lostfan 3 2 2 0 0 2 2 2 10 15 25
Lucyp 3 3 3 3 2 2 2 2 18 16 34
Lupe Fiasco 2 3 -99 2 1 1 2 2 17 18 35
lurch -99 3 3 3 -99 2 2 0 19 12 31
m.schumacher 3 3 3 3 2 2 2 2 19 18 37
Mac Daddy 3 3 3 3 2 2 2 2 18 19 37
mac'n and mo'n 3 3 3 2 2 2 1 2 15 13 28
Madonna 3 3 2 3 2 2 2 2 17 11 28
MargieGraves 3 3 3 3 2 2 2 2 19 15 34
marriedto23 2 3 3 0 1 1 2 2 10 14 24
maxius 3 3 3 3 2 2 2 1 17 14 31
McLuvin 3 -99 2 0 2 2 2 2 18 13 31
md1 2 3 2 3 2 2 2 2 19 17 36
Meow 3 3 1 3 2 2 2 2 18 18 36
Meursault 3 3 3 3 2 2 2 2 18 15 33
mikeyp 2 2 3 3 2 2 2 2 18 13 31
minnerator 3 3 3 3 2 2 2 2 19 12 31
mmm 3 3 3 2 2 2 2 2 16 19 35
mole 2 1 3 3 2 2 2 2 14 13 27
Monta Ellis -99 -99 2 0 2 2 2 0 8 12 20
Monty -99 3 -99 2 -99 -99 2 2 15 18 33
Moo 3 3 3 1 2 2 2 3 19 17 36
Morgana 3 -99 2 1 2 2 2 2 12 14 26
mountain 3 3 2 1 2 2 2 2 13 13 26
Mozzarella 3 3 3 3 2 1 2 2 17 19 36
muahawhawhaw 3 3 3 3 2 2 2 2 19 18 37
Mugatu 3 2 -99 -99 2 2 -99 -99 0 0 0
mz4 0 3 3 2 0 0 2 2 17 14 31
nasirjones99 3 3 3 3 2 2 1 2 14 13 27
nevetsoccer 3 3 3 3 2 2 2 2 19 17 36
Nichole D 3 3 2 3 2 3 2 2 17 13 30
ninerwoo 2 3 3 2 1 2 2 2 18 15 33
ninjalobe 3 3 3 3 1 1 1 1 17 14 31
none 3 3 0 2 2 2 2 2 19 14 33
NotSamWelch 3 3 -99 3 2 2 2 2 17 14 31
oddblade 0 0 0 0 1 0 0 2 19 17 36
oldmovielvr 3 3 2 3 2 2 2 2 15 18 33
omintro 3 3 3 3 3 2 2 2 18 17 35
oneweiblvd 3 3 3 3 2 2 2 2 19 14 33
Oshnrcr 2 -99 2 3 2 2 1 2 14 12 26
P Lana 3 3 2 3 2 2 2 2 19 15 34
Palbert 3 3 3 2 2 2 2 2 18 17 35
Patton36 2 0 3 0 2 2 2 2 17 11 28
PCUU 3 3 2 3 1 2 3 2 18 18 36
PDA 1 0 2 3 1 2 2 0 15 14 29
Peanut 2 3 3 3 2 2 2 3 19 20 39
peppermint 3 3 -99 3 2 2 1 2 11 8 19
Perfect Score 3 3 3 3 2 2 1 2 14 16 30
Pez Pez 3 3 2 0 2 2 2 2 14 14 28
PffP bio -99 -99 0 2 -99 -99 1 1 14 11 25
PiG63 3 0 3 3 2 2 2 2 19 16 35
Pika 2 3 3 3 2 2 1 2 16 11 27
pillsbury 2 2 2 0 -99 -99 2 2 16 11 27
Pink Egg 3 3 3 3 2 2 2 2 18 18 36
pinkberry 2 2 3 0 2 2 2 2 16 13 29
pinklion 2 2 0 2 1 2 2 2 15 16 31
Pinky 2 0 0 0 2 2 2 2 10 12 22
pml22 3 3 2 3 2 1 1 2 17 14 31
polski 3 3 0 3 2 3 2 2 18 20 38
poncho 3 3 3 2 2 2 2 2 16 14 30
poppin3000 2 2 3 0 2 0 1 2 18 19 37
Prezant5 3 3 3 3 2 2 2 2 20 19 39
procrastinator 3 3 1 3 2 2 2 2 16 15 31
pstern 3 3 2 3 2 1 1 2 20 17 37
ptrase 2 0 0 3 1 1 0 2 16 13 29
Raul Duke 3 3 3 3 2 2 2 2 16 15 31
redsunshine 2 3 3 3 2 2 2 2 14 13 27
ReeseAndy 3 -99 0 3 2 2 2 0 17 14 31
Renden1990 3 3 2 3 2 2 2 2 18 17 35
reuab 2 3 2 3 2 3 2 2 17 14 31
Reya 0 3 2 1 1 2 1 2 -99 -99 -99
Riyadh 3 3 2 3 2 2 2 2 17 12 29
robojirn 2 1 3 3 2 2 2 2 15 17 32
robotminione 3 3 3 3 1 3 2 2 18 17 35
rooster 3 3 3 -99 2 2 3 2 19 18 37
Salvador Dali 3 3 3 3 1 1 2 2 16 16 32
Sam P Langley 3 3 2 3 2 2 2 2 18 18 36
Samwise G. 3 3 3 3 2 2 2 3 17 16 33
savage 3 -99 0 -99 2 2 2 2 15 13 28
SB 3 3 3 3 1 2 2 2 15 9 24
Scooter 3 3 3 3 2 2 2 2 17 18 35
SDWILDZOO 3 3 3 3 2 2 1 2 16 16 32
Sea 3 3 2 3 3 1 2 2 14 16 30
seamonster 3 2 3 3 2 2 2 2 19 19 38
seungjun 3 0 3 2 1 2 1 2 15 13 28
Shalaila 1 -99 2 2 2 2 1 0 11 9 20
Shalom 3 2 2 3 2 2 2 2 16 18 34
SHR 2 3 3 2 2 2 2 2 16 18 34
Shrekko 3 -99 2 3 1 2 2 2 14 17 31
Sima 3 2 1 1 2 2 2 2 18 17 35
Skutner 3 3 3 3 3 3 3 3 20 19 39
Slash 3 3 2 3 2 2 2 2 18 20 38
smeebster101 2 3 3 2 2 2 1 2 17 13 30
SMHS209 3 3 2 3 2 2 3 2 19 17 36
spacecase22 3 0 2 2 2 2 2 0 20 18 38
spartan31 -99 3 2 0 2 2 2 1 17 13 30
specialk 3 3 3 3 2 2 1 2 20 13 33
Speck -99 -99 -99 1 -99 -99 -99 2 13 12 25
Speedcuber 3 3 3 3 1 2 2 2 18 16 34
stanky 3 0 2 3 2 2 1 2 15 9 24
star22 3 3 2 2 2 2 2 2 18 16 34
Stretch 3 3 3 3 2 2 1 0 10 12 22
SU CO 3 2 -99 3 2 2 2 2 18 18 36
Subaru4925 1 0 0 3 2 2 2 2 12 12 24
summerlove 3 3 2 3 2 2 1 2 16 13 29
SumRandomAsian 3 3 3 3 2 2 2 2 19 18 37
Sun 3 3 3 2 2 2 1 2 14 13 27
SuperMooDog 3 3 2 3 2 2 2 2 19 18 37
suyo48 2 0 3 1 2 2 0 1 12 11 23
sydfloyd 3 3 3 3 2 2 2 2 18 18 36
t-pants 3 3 2 2 2 1 2 1 16 14 30
Taco Man 3 3 2 3 2 2 2 2 18 14 32
Ted17 2 3 2 3 2 2 2 2 20 18 38
Teto 3 0 0 3 2 0 0 0 15 8 23
thatguysasha 3 0 0 3 2 2 2 2 15 13 28
thebadleftdone 3 3 3 2 2 2 2 2 18 16 34
thefoundsoul 3 3 3 3 2 2 2 2 14 15 29
Thelonious -99 3 3 3 3 3 2 2 19 18 37
thenewyorker 3 1 3 -99 1 1 2 2 12 12 24
TNT 3 0 2 2 2 2 2 2 17 13 30
Tom Cruise 3 3 2 3 1 2 2 2 15 12 27
tonga34 -99 -99 2 2 -99 1 1 0 7 6 13
Tortuga 3 -99 2 -99 1 1 2 2 15 13 28
totallyashorty 0 3 3 0 0 2 2 0 15 12 27
TPO 2 3 2 3 1 1 2 2 16 13 29
traub 3 2 3 3 2 2 2 2 16 13 29
Tripod 3 3 3 3 2 1 3 1 20 19 39
Tuck 2 3 0 0 1 0 2 0 9 7 16
v9610 2 3 -99 -99 2 2 2 2 14 13 27
Valentine 1 2 0 1 2 2 2 2 18 17 35
Velociraptor 3 3 3 3 2 2 2 3 17 14 31
Virgil 3 3 3 3 2 2 2 2 20 19 39
volleyballgirl17 3 3 3 3 2 2 2 2 16 19 35
Volusion 3 3 3 2 0 2 2 1 20 18 38
Waxer 3 2 2 3 1 2 2 2 14 12 26
wcm19 3 3 3 3 2 2 0 2 19 15 34
weilienna 3 2 3 2 2 2 2 2 16 14 30
wisechilde 3 3 3 3 2 2 2 2 19 16 35
Xavier 3 3 2 3 2 2 2 2 17 17 34
Xena WarriorPrincess 3 3 2 2 1 2 2 2 16 16 32
XTG 3 3 3 3 2 2 2 3 20 18 38
Yang 1 3 1 3 1 2 2 2 18 13 31
yennie 2 3 2 3 2 2 2 2 17 15 32
young wolf -99 3 3 2 2 2 2 3 19 15 34
Ziigmund 3 3 3 3 2 2 2 2 19 13 32
Zinfandel1996 -99 3 3 2 -99 -99 2 2 17 14 31
Zitz -99 -99 2 3 -99 -99 2 2 14 16 30
ZME89 3 3 2 2 1 0 1 2 15 14 29
ZRQ 3 2 3 3 1 2 2 2 16 12 28
Average 24
374
33